Marlow 8-plait pre-stretched polyester

White
Flag halyards · Lazy jacks
From $155 per spool
Low-stretch small cord for flag halyards, lazy jacks and lashings.
Choose size & colorWant it made up? We splice eyes, tapers and soft shackles in our Buxton shop and can install on your boat. Call 252-489-8193.
Sizes, colors & prices
| Diameter | Length | Break load | Color | Availability | Price | Add |
|---|---|---|---|---|---|---|
| 4 mm ≈ 3/16" | 100 m (328 ft) | 728 lb | US stock | $155 | ||
| 4 mm ≈ 3/16" | 200 m (656 ft) | 728 lb | US stock | $310 | ||
| 5 mm ≈ 3/16" | 100 m (328 ft) | 1,168 lb | US stock | $212 | ||
| 5 mm ≈ 3/16" | 200 m (656 ft) | 1,168 lb | US stock | $423 | ||
| 6 mm ≈ 1/4" | 100 m (328 ft) | 1,543 lb | US stock | $253 | ||
| 6 mm ≈ 1/4" | 200 m (656 ft) | 1,543 lb | US stock | $505 | ||
| 8 mm ≈ 5/16" | 100 m (328 ft) | 2,712 lb | White | US stock | $393 | |
| 8 mm ≈ 5/16" | 200 m (656 ft) | 2,712 lb | White | US stock | $787 |
Specifications
| Type of sailing | Recreational sailing |
|---|---|
| Best for | Flag halyards, Lazy jacks |
| Material | Polyester |
| Diameters | 4 to 8 mm |
| Spool lengths | 100 m (328 ft), 200 m (656 ft) |
| Break load | 728 to 2,712 lb (new rope, by diameter) |
| Colors | Black, Blue, Neon Yellow, Red, White |
| Availability | 24 of 32 options in US stock |
‹ More small cord, lashing & shock cord · Review your order list ›
Prices are Marlow Ropes 2026 US list prices in US dollars, per spool or item; shipping and sales tax extra. Diameters in inches are approximate. Break loads are Marlow's published figures for new rope before splicing or knots. Photos: Marlow Ropes. Stock status can change; we confirm before you pay. Marlow, Blue Ocean and the product names are trademarks of Marlow Ropes Ltd. Dyneema® is a trademark of Avient.