Marlow D12 (SK78)

White
Strops · Lashings · Purchases · Wire replacement
From $210 per spool
Uncovered 12-strand Dyneema. Very strong for its size, light, and quick to splice. Use it for strops, soft shackles, lashings and purchase systems, or to replace wire.
- Very high strength
- Light, floats
- Quick to splice
Want it made up? We splice eyes, tapers and soft shackles in our Buxton shop and can install on your boat. Call 252-489-8193.
Sizes, colors & prices
| Diameter | Length | Break load | Color | Availability | Price | Add |
|---|---|---|---|---|---|---|
| 2.5 mm ≈ 1/8" | 100 m (328 ft) | 1,080 lb | US stock | $210 | ||
| 2.5 mm ≈ 1/8" | 200 m (656 ft) | 1,080 lb | US stock | $420 | ||
| 3 mm ≈ 1/8" | 100 m (328 ft) | 1,885 lb | US stock | $310 | ||
| 3 mm ≈ 1/8" | 200 m (656 ft) | 1,885 lb | US stock | $620 | ||
| 4 mm ≈ 3/16" | 100 m (328 ft) | 4,079 lb | US stock | $402 | ||
| 4 mm ≈ 3/16" | 200 m (656 ft) | 4,079 lb | US stock | $803 | ||
| 5 mm ≈ 3/16" | 100 m (328 ft) | 4,674 lb | US stock | $572 | ||
| 5 mm ≈ 3/16" | 200 m (656 ft) | 4,674 lb | US stock | $1,143 | ||
| 6 mm ≈ 1/4" | 100 m (328 ft) | 6,923 lb | US stock | $830 | ||
| 6 mm ≈ 1/4" | 200 m (656 ft) | 6,923 lb | US stock | $1,658 | ||
| 7 mm ≈ 1/4" | 200 m (656 ft) | 10,869 lb | US stock | $2,210 | ||
| 8 mm ≈ 5/16" | 200 m (656 ft) | 12,566 lb | Black | US stock | $2,572 | |
| 9 mm ≈ 3/8" | 200 m (656 ft) | 13,779 lb | US stock | $2,968 | ||
| 10 mm ≈ 3/8" | 200 m (656 ft) | 18,805 lb | US stock | $3,478 | ||
| 11 mm ≈ 7/16" | 200 m (656 ft) | 23,589 lb | Special order | $4,478 | ||
| 13 mm ≈ 1/2" | 200 m (656 ft) | 31,526 lb | Special order | $6,312 | ||
| 15 mm ≈ 9/16" | 100 m (328 ft) | 36,597 lb | Special order | $3,867 |
Specifications
| Type of sailing | Recreational racing & performance, Performance cruising, Bluewater cruising |
|---|---|
| Best for | Strops, Lashings, Purchases, Wire replacement |
| Material | Dyneema SK78 |
| Construction | 12-strand single braid |
| Core | Dyneema SK78, pre-stretched, ArmourCoat |
| Cover | None (uncovered) |
| Diameters | 2.5 to 15 mm |
| Spool lengths | 100 m (328 ft), 200 m (656 ft) |
| Break load | 1,080 to 36,597 lb (new rope, by diameter) |
| Colors | Black, Blue, Grey, Neon Yellow, Red, White, Beige, Green, Natural, Pink |
| Availability | 49 of 91 options in US stock |
‹ More performance & dyneema · Review your order list ›
Prices are Marlow Ropes 2026 US list prices in US dollars, per spool or item; shipping and sales tax extra. Diameters in inches are approximate. Break loads are Marlow's published figures for new rope before splicing or knots. Photos: Marlow Ropes. Stock status can change; we confirm before you pay. Marlow, Blue Ocean and the product names are trademarks of Marlow Ropes Ltd. Dyneema® is a trademark of Avient.